
Kaziranga King
Kaziranga Ply Flushdoors are modern, elegant and ready to use that can be easily installed with minimum efforts to protect and beautify your dream home. They are made out of high quality wood to make them exceptionally durable and dimensionally stable with excellent tooling and finishing properties. The doors are made with chemically treated seasoned hardwood battens and frames. The cross bands veneers are uniformly dried to the requisite moisture content. They are then bonded with special quality Phenol formaldehyde synthetic resin as per the guidelines of IS: 2202. They are treated for total termite and borer protection. The flush doors are manufactured under strict quality control conditions that exceed the ISI specifications.
The doors can be manufactured according to customized sizes too.
All Flushdoors manufactured at Kaziranga Ply are ISI approved.
Flushdoor Specifications as per IS : 303
| s. no. | test | mr | mf |
|---|---|---|---|
| 1 | Dimensional Changes caused by Humidity | Lenght, Width : +/-5 mm Thickness : +/-1 mm | Lenght, Width : +/-5 mm Thickness : +/-1 mm |
| 2 | Squareness | Deviation not more than 1 mm on a length of 500 mm | Deviation below 1 mm |
| 3 | Glue Used | Urea Melamine Formaldehyde Resin | Phenol Formaldehyde Resin |
| 4 | General Flatness | Twist, cupping, warping not to exceed 6 mm | Twist, cupping, warping not to exceed 4 mm |
| 5 | Local Planeness | Depth of deviation at any point to be less than 0.5 mm | Depth of deviation at any point to be less than 0.5 Depth |
| 6 | Impact Indentation Test | Depth of Indentation not to exceed 0.5 mm | Depth of Indentation not to exceed 0.3 mm |
| 7 | Buckling Test | Initial deflection – < 50 mm residual deflection -< 5 mm | Within limits |
| 8 | Slamming Test | No visible damage after Test | No visible damage |
| 9 | Misuse Test | No deformation after Test | No deformation |
| 10 | End Immersion Test | No de-lemination at the end | No de-lemination |
| 11 | Knife Test | Minimum Pass Standard | Excellent |
| 12 | Glue Adhesion Test | No de-lemination | No de-lemination |
| 13 | Screw Withdraw Test | Load to withdraw screw to be more than 1000 N | Load to withdraw screw to be more than 1500 N |
| S.No. | FEATURES | MR | PF |
| 1 | Durability | Better | Best |
| 2 | Water Resistance Power | Medium/ Semi – Resistance | 100% Water Resistance |
| 3 | Longitivity & Product Life | Min. 120 Months | Lifetime |
| 4 | Infestation Borer or Termite Attack | Strong Immunity as Shield with MR Glue | *100% Immunity, No Borer/ Termite Attack |
| 5 | Pressure Given per sq. inch | 12kg/cm sq. | 14-16 kg/ cm sq. |
| 6 | Temperature in hot press | 115-130° C | 135-145° C |
| *Conditions Apply |